| updated May 2011 | Train Information The trains in Thailand are pretty good. They are comfortable, safe and well maintained. What's more they are cheap. Train ticket prices have remained the same for the last four years. As you can see from the list of prices on the right, you can get a top bunk in a second class sleeper to Suratthani for as little as 498 thb. Small supplemental charges are added for express and rapid trains, which are well worth it when you consider how long the normal train takes. The train leaves from Hualamphong station in Bangkok. The counter to make advanced bookings is to the right of the departures and arrivals board. It's a straightforward procedure even without any Thai speaking skills. Chumphon station is near the centre of town and is a good connection for those taking Lomprayah or Seatran ferries. Suratthani train station is a misnomer. It takes an hour to drive there from Suratthani port. Strictly speaking it's Punpin Station. Check to see if your ticket includes a transfer from the pier to the train station when you buy it. This is the main disadvantage of taking the train to Bangkok. Even if you catch a late boat to Donsak or Suratthani you still have quite a long drive to the train station and more then likely a few hours to wait until your train arrives. The sleeper carriages are well organised. In second class you have a soft seat and table which the carriage attendant will transform into a bed for you. Vendors go up and down the aisles selling food and cold drinks. There is also a buffet car and it's permissible (though not strictly allowed) to smoke in the toilet areas between carriages. |
||||||||
| Travel Links | |||||||||
| > Airplane information Part One - Bangkok Airways | |||||||||
| > Airplane information Part Two - Air Asia and Fly One Two Go | |||||||||
| > Airplane information Part Three - Nok Air and Solar Air | |||||||||
| > Boat information Part One | |||||||||
| > Boat information Part Two | |||||||||
| > Train information | |||||||||
| > Travel map | |||||||||
Bangkok to Suratthani Train Timetable |
|||||||||
| Suratthani | Chumphon | Bangkok | Bangkok | Chumphon | Suratthani | ||||
| 1646 | 1924 | 0445 | 0805 | 1419 | 1630 | ||||
| 1742 | 2032 | 0515 | 1300 | 2101 | 0003 | ||||
| 2025 | 2231 | 0540 | 1445 | 2147 | 0040 | ||||
| 1822 | 2044 | 0605 | 1510 | 2322 | 0153 | ||||
| 1945 | 2200 | 0805 | 1535 | 0035 | 0318 | ||||
| 2047 | 2324 | 0825 | 1705 | 0110 | 0402 | ||||
| 2107 | 2353 | 0845 | 1735 | 0229 | 0514 | ||||
| 2308 | 0157 | 0955 | 1820 | 0305 | 0543 | ||||
| 2319 | 0232 | 1030 | 1930 | 0347 | 0627 | ||||
| 1040 | 1246 | 1945 | 2250 | 0547 | 0811 | ||||
| Telephone: +66 (0) 22 204334 | |||||||||
| Website: www.railway.co.th | |||||||||
Price List for Tickets |
|||||||||
| First Class | A/C | A/C | 2nd Class | 2nd Classs | |||||
| lower bunk | upper bunk | lower bunk | upper bunk | ||||||
| with A/C | with A/C | with fan | with fan | ||||||
| Bangkok to | |||||||||
| Chumphon | 1,134 thb | 770 thb | 680 thb | 490 thb | 440 thb | ||||
| Bangkok to | |||||||||
| Suratthani | 1,279 thb | 848 thb | 758 thb | 548 thb | 498 thb | ||||