
| updated May 2011 | Boat Information Part Two The Raja Car Ferry is vital to the commercial life of Koh Phangan because it is the only boat which can handle trucks and cars. The Ferry goes back and forth between Tongsala and Donsak on the mainland from early in the morning to late afternoon. A boat leaves every 2 hours so if you miss your connection you aren't stranded for interminable hours in the port. The Haad Rin Queen is the cheapest way to get between Koh Phangan and Koh Samui. Although much of its trade is taken up by the monthly invasion of Full Mooners from Koh Samui, it is a really useful ferry for doing day trips to Koh Samui because Big Buddha pier is near Koh Samui airport, Tesco Lotus, Big C Supermarket, Bangkok Hospital and trendy Bophut. This boat gets crowded and often there aren't enough seats. The last boat to Koh Phangan is 18.30 For those wanting a really early start or don't fancy a night in Suratthani there is the Night Boat. There's only 1 boat a night and it takes 7 hours to get between Koh Phangan and the mainland. The real value for this transport connection for tourists is that it allows travellers to get from Koh Phangan to Burma and back in one day so they can renew their visa. The new tourist visa regulations have, however, made the Myanmar 'visa run' a thing of the past for most people. Finally, there's the Thong Nai Pan Express, a small boat that sets off from Thong Nai Pan Noi and visits Thong Nai Pan Yai, Haad Thien, Than Sadet and Haad Rin before going on to Maenam in Koh Samui. The journey from Thong Nai Pan to Koh Samui costs 300 THB. It is the only scheduled boat service to Thong Nai Pan; however, you often have to wade into the sea up to your waist to get on and off the boat and it doesn't run during the monsoon - the monsoon varies but usually there's no service from October to January .
|
|||||||
| Travel Links | ||||||||
| > Airplane information Part One - Bangkok Airways | ||||||||
| > Airplane information Part Two - Air Asia and Fly One Two Go | ||||||||
| > Airplane information Part Three - Nok Air and Solar Air | ||||||||
| > Boat information Part One | ||||||||
| > Boat information Part Two | ||||||||
| > Train information | ||||||||
| > Travel map | ||||||||
Raja Car Ferry Timetable |
||||||||
| Donsak | Koh Phangan | Koh Phangan | Donsak | |||||
| Depart | Arrive | Depart | Arrive | |||||
| 0800 | 1030 | 0500 | 0730 | |||||
| 1000 | 1230 | 0700 | 0930 | |||||
| 1400 | 1630 | 1100 | 1330 | |||||
| 1600 | 1830 | 1300 | 1530 | |||||
| 1800 | 2030 | 1700 | 1930 | |||||
| Telephone (Donsak): +66 (0) 77 471151-3 | ||||||||
| Telephone (Phangan): +66 (0) 77 377452-3 | ||||||||
Haad Rin Queen Timetable |
||||||||
| Haad Rin | Koh Samui | Koh Samui | Haad Rin | |||||
| 0930 | 1020 | 1030 | 1120 | |||||
| 1140 | 1230 | 1300 | 1350 | |||||
| 1430 | 1520 | 1600 | 1650 | |||||
| 1730 | 1820 | 1830 | 1920 | |||||
| Telephone: +66 (0) 77 375113 | ||||||||
Night Boat Timetable |
||||||||
| Suratthani | Koh Phangan | |||||||
| 2300 | 0600 | |||||||
| Koh Phangan | Suratthani | |||||||
| 2200 | 0400 | |||||||
Thong Nai Pan Express |
||||||||
| Thong Nai Pan | Koh Samui (Maenam) | |||||||
| 0900 | 1100 | |||||||
| Koh Samui (Maenam) | Thong Nai Pan | |||||||
| 1200 | 1400 | |||||||