
| updated January 2010 | Boat Information Part One The Lomprayah Catamaran is the quickest boat leaving Koh Phangan. It goes from the Tongsala pier opposite the 7-11 convenience store. In Bangkok it starts from the street behind Khao San Road. You can buy Lomprayah tickets at the pier, at its Khao San Road office or any travel agent in Koh Phangan. The combined boat/bus ticket from Koh Phangan to Bangkok costs 900 thb for the 1pm departure and 1,200 thb for the earlier 8.30am departure. The journey from Koh Phangan is done in a day; whereas the reverse journey involves spending a night on the bus. For the journey between Koh Phangan and Koh Samui a taxi journey to anywhere in Koh Samui is included in the price of the ticket which means you avoid the avaricious Koh Samui taxi drivers. Seatran plies the same route as Lomprayah, but when the weather is bad it goes to the closer port of Donsak. On calm days the extended Lomprayah boat journey is picturesque, but on choppy waters it can be stomach churning. The Songserm is a smaller boat and can rock and roll in bad weather. However, its cheap. The cheapest bus/boat tickets from Bangkok invariably use the Songserm. Tickets from Khao San Road to Koh Phangan can cost as little as 600 thb. However, the combined travel time is 2 hours more than Lomprayah. The Songserm stops at Nathon in Koh Samui. Nathon is the administrative capital of the island and is miles away from the main resort areas. People embark/disembark from Nathon because either the timing is convenient or they have to go to the immigration office to renew their visa.
|
||||||||
| Travel Links | |||||||||
| > Airplane information Part One | |||||||||
| > Airplane information Part Two | |||||||||
| > Boat information Part One | |||||||||
| > Boat information Part Two | |||||||||
| > Train information | |||||||||
| > Travel map | |||||||||
Lomprayah Timetable |
|||||||||
Bangkok - Chumphon - Koh Phangan - Koh Samui |
|||||||||
| Bangkok | Hua Hin | Chumphon | Koh Tao | Koh Phangan | Koh Samui | ||||
- |
- |
- |
- |
0700 | 0720 | ||||
0600 |
0830 |
1300 |
1500 |
1620 | 1640 | ||||
| 2100 | 2330 | 0700 | 0930 | 1100 | 1120 | ||||
Koh Samui - Koh Phangan - Chumphon - Bangkok |
|||||||||
| Koh Samui | Koh Phangan | Koh Tao | Chumphon | Hua Hin | Bangkok | ||||
| 0800 | 0830 | 1015 | 1300 | 1715 | 2030 | ||||
| 1230 | 1300 | 1445 | 1730 | 2140 | 0030 | ||||
| 1730 | 1800 | - |
- |
- |
- |
||||
| Telephone: +66 (0) 77 238411/2 | |||||||||
| Website: www.lomprayah.com | |||||||||
Seatran Timetable |
|||||||||
| Koh Samuii | Koh Phangan | Koh Tao | Chumphon | Hua Hin | Bangkok | ||||
| 0800 | 0830 | 1000 | - | - |
- | ||||
| 1330 | 1400 | 1600 | 2030 | 2400 |
0500 | ||||
| Bangkok | Hua Hin | Chumphon | Koh Tao | Koh Phangan | Koh Samui | ||||
| 2030 | 2400 | 0700 | 0930 | 1100 | 1130 | ||||
- |
- |
- | 1500 | 1630 | 1700 | ||||
| Telephone: +66 (0) 77 238679 | |||||||||
| Website: www.seatrandiscovery.com | |||||||||
Songserm Timetable |
|||||||||
| Suratthani | Koh Samui | Koh Phangan |
Koh Tao | Chumphon | |||||
| 0800 | 1100 | 1230 | 1430 | 1700 | |||||
| Chumphon | Koh Tao | Koh Phangan |
Koh Samui | Suratthani | |||||
| 0700 | 0930 | 1130 |
1330 |
1600 | |||||
- |
- | 0700 | 0800 |
1030 | |||||
| Telephone: +66 (0) 77 377704 | |||||||||
| Website: www.songserm-expressboat.com | |||||||||